Scholarships for Students :
The students get scholarships and fellowships from the government through the college.
Year 2020-21
Name of the Scheme | No. of Students | Amount Sanctioned |
Adidravidar Tribal Welfare Scholarship | 1113 | Rs. 56,62,132 |
Tamil Medium Stipend | 834 | Rs. 7,50,600 |
BC, MBC Scholarship | 2101 | Rs. 48,44,966 |
National scholarship | 108 | Rs. 10,80,000 |
Year 2019-20
Name of the Scheme | No. of Students | Amount Sanctioned |
Adidravidar Tribal Welfare Scholarship | 1050 | Rs. 63,79,580 |
Tamil Medium Stipend | 833 | Rs. 7,49,700 |
BC, MBC Scholarship | 2038 | Rs. 41,04,958 |
National scholarship | 1 | Rs. 10,000 |
Year 2018-19
Name of the Scheme | No. of Students | Amount Sanctioned |
Adidravidar Tribal Welfare Scholarship | 945 | Rs. 58,44,640 |
Tamil Medium Stipend | 829 | Rs. 7,46,100 |
BC, MBC Scholarship | 1678 | Rs. 32,34,275 |
Year 2017-18
Name of the Scheme | No. of Students | Amount Sanctioned |
Adidravidar Tribal Welfare Scholarship | 999 | Rs. 61,02,195 |
Tamil Medium Stipend | 811 | Rs. 3,24,400 |
BC, MBC Scholarship | 2030 | Rs. 40,64,559 |
Year 2016-17
Name of the Scheme | No. of Students | Amount Sanctioned |
Adidravidar Tribal Welfare Scholarship | 935 | Rs. 56,84,566 |
Tamil Medium Stipend | 648 | Rs. 2,59,200 |
BC, MBC Scholarship | 2010 | Rs. 25,77,142 |
Year 2015-16
Name of the Scheme | No. of Students | Amount Sanctioned |
Adidravidar Tribal Welfare Scholarship | 1049 | Rs. 60,28,663 |
Tamil Medium Stipend | 450 | Rs. 1,80,000 |
BC, MBC Scholarship | 1973 | Rs. 24,54,164 |
Year 2014-15
Name of the Scheme | No. of Students | Amount Sanctioned |
Adidravidar Tribal Welfare Scholarship | 971 | Rs. 54,54,065 |
Tamil Medium Stipend | 420 | Rs. 1,67,800 |
BC, MBC Scholarship | 1785 | Rs. 21,67,184 |