Placement Cell
Placement Cell
2014 - 2021 :
# | Name of the Company | Year | Selected |
---|---|---|---|
1. | TIC Pvt Ltd | 2021 | 8 |
2. | Mahajana Higher Secondary School, Mettupalayam, 04524-220777 | 2020 | 1 |
3. | TamilNadu Uniform Service | 2020 | 1 |
4. | Constable in TamilNadu Uniform Service | 2020 | 1 |
5. | SINGH MULTI VISUAL MEDIA | 2020 | 6 |
6. | Posts.India(So) | 2020 | 1 |
7. | Posts.India(GDS ABPM) | 2020 | 1 |
8. | Karur Velalar College | 2020 | 2 |
9. | TN GOVT,TRB | 2020 | 2 |
10. | Sri Annai Vidhyalaya School, Karur | 2020 | 1 |
11. | Government Higher Secondary School, Keelarasampattu | 2020 | 1 |
12. | Posts.India(GDS BPM) | 2019 | 1 |
13. | Indian Public School | 2019 | 1 |
14. | TNPSC Group-II | 2018 | 1 |
15. | Group I | 2018 | 1 |
16. | Constable - II Stage | 2018 | 1 |
17. | Pon Vidhya Mandir | 2018 | 1 |
18. | P.A. Vidhya Bhavan Higher Secondary School, Karur | 2018 | 1 |
19. | St. Joan of Arc International School | 2018 | 1 |
20. | Teacher - Government aided school,Pallapatti | 2018 | 1 |
21. | Track Maintainer Grade -IV in Southern Railway | 2018 | 1 |
22. | Constable in TamilNadu Uniform Service | 2017 | 2 |
23. | TNPSC | 2017 | 1 |
24. | P.A to the Hon'ble Judges | 2017 | 1 |
25. | TNPSC Group-II | 2017 | 1 |
26. | Systopic laboratories private limited, Delhi | 2017 | 1 |
27. | Transport Department - Tamilnadu Government | 2017 | 1 |
28. | TN GOVT,TRB | 2017 | 1 |
29. | Teacher - St. Thomas' Higher Secondary School, Coimbatore | 2017 | 1 |
30. | Teacher - R. N. Matric Hr. Sec. School, Chinnadharapuram | 2017 | 1 |
31. | P.G.Assitant in Geography | 2017 | 1 |
32. | Assistant officer - Sales | 2017 | 1 |
33. | Venus Matriculation School | 2016 | 1 |
34. | State bank of Travancore | 2016 | 1 |
35. | TATA Consultancy Services Limited | 2016 | 1 |
36. | Department of Police | 2016 | 1 |
37. | Teacher - Sri Saraswathi Vidhya Mandhir Girls matric Hr. Sec. School | 2016 | 1 |
38. | Dhanalakshmi Srinivasan Medical College & HospitalStatistics Assistant in MRD | 2016 | 1 |
39. | TEACHER, GOVT.OF TAMILNADU | 2015 | 3 |
40. | Sales Officer in Bajaj Finserv Ltd | 2015 | 1 |
41. | TN GOVT,TRB | 2015 | 3 |
42. | Director of School Education, Chennai | 2015 | 6 |
43. | TN GOVT,TRB | 2014 | 4 |
44. | TN GOVT,TRB | 2014 | 1 |
2012 - 2013 :
# | Name of the Company | Venue | Participated | Selected |
---|---|---|---|---|
1. | DICOM Solutions | Government Arts College, Karur | 91 | 21 |
2. | Mega Mart | Indira Gandhi College for Women, Trichy | 100 | 1 |
3. | Classic Polo | Indira Gandhi College for Women, Trichy | 100 | 1 |
4. | Tamilnadu Special Police | Tamil Nadu Uniform Services Ground, Trichy | 1 | 1 |
5. | Armed Reserve Police | Tamil Nadu Uniform Services Ground, Trichy | 2 | 2 |
2011 - 2012 :
# | Name of the Company | Venue | Participated | Selected |
---|---|---|---|---|
1. | WIPRO TECHNOLOGIES | Cauvery College for Women, Trichy | 71 | 1 |
2. | INFOSYS | Bharathidasan University, Trichy | 75 | 6 |
3. | Cethar Vessels | Cethar Vessels, Trichy | 30 | 22 |
4. | LG Industries | LG Industries | 3 | 3 |
5. | DICOM Solutions | Government Arts college, Karur | 150 | 11 |
6. | Aqua Pure Plus | Government Arts College, Karur | 50 | 17 |
7. | TCS Ignite | Online Interview arranged by the Placement Cell | 50 | 8(Short-listed) |
8. | EID PARRY | EID Parry Pvt. Ltd., Pugalur (Sugar Factory) | 10 | 3 |
9. | Colleges | Off Campus | - | 12 |
10. | School | Off Campus | - | 3 |
2010 - 2011 :
# | Name of the Company | Venue | Participated | Selected |
---|---|---|---|---|
1. | WIPRO TECHNOLOGIES | Kongu Arts College, Karur | 70 | 2 |
2. | TATA Consultancy Services | Bharathidasan University, Trichy | 50 | 1 |
3. | Cethar Vessels | Cethar Vessels, Trichy | 15 | 12 |
4. | Cethar Vessels (Energy Division) | Cethar Vessels, Trichy | 10 | 5 |
5. | Cethar Vessels (Non Technical) | Cethar Vessels, Trichy | 20 | 5 |
6. | Velan Eye Hospital, Karur | Government Arts College, Karur | 50 | 18 |
7. | Microtech UPS | Government Arts College, Karur | 25 | 1 |
8. | Perry’s Plaza, Karur | Government Arts College, Karur | 10 | 3 |
9. | Forbes | Government Arts College, Karur | 40 | 8 |