Human Resources
Human Resources
Teaching Faculty :
# | Department | No. of Staff | With Ph.D. | With M.Phil. | With SLET/NET |
---|---|---|---|---|---|
1. | BOTANY | 12 | 10 | 10 | 1 |
2. | BBA | 4 | 4 | 4 | - |
3. | CHEMISTRY | 9 | 3 | 7 | - |
4. | COMMERCE | 7 | 7 | 7 | 1 |
5. | B.Com (CA) | 2 | 2 | 2 | - |
6. | COMPUTER SCIENCE | 8 | 1 | 8 | - |
7. | ECONOMICS | 6 | 4 | 6 | 1 |
8. | ENGLISH | 12 | 2 | 9 | 5 |
9. | GEOGRAPHY | 7 | 3 | 6 | 3 |
10. | HISTORY | 8 | 2 | 7 | 4 |
11. | MATHEMATICS | 11 | 3 | 10 | - |
12. | PHYSICS | 14 | 2 | 13 | - |
13. | STATISTICS | 1 | 1 | - | 1 |
14. | TAMIL | 10 | 5 | 10 | 7 |
15. | ZOOLOGY | 10 | 3 | 9 | 5 |
Administrative, Laboratory and Library Staff :
# | Name of the Post | Sanctioned | In Position | Vacancy |
---|---|---|---|---|
1. | No. of Teaching Staff | 136 | 119 | 17 |
2. | Director of Physical Education | 1 | - | 1 |
3. | Librarian | 1 | 1 | - |
4. | Guest Lecturers | 32 | 32 | - |
5. | Non - Teaching Staff | 41 | 19 | 22 |